洗衣机
不锈钢|碳钢|合金钢|特种钢
来自ITA的楔形锁紧垫圈用于需要长期抗连续小振动必威精装版和运动的应用。通过这一点,我们的意思是,他们可以处理动态载荷,往往在整个结构的寿命变化,而不会造成磨损。因此,这些垫圈以低廉的维护成本提供了运行的可靠性。如果您设计的产品必须在保修范围内,那么我们建议您使用楔形锁定垫圈。
他们非常容易安装和拆卸使用简单的手工具。它们是由热处理材料制成的,这使它们能够承受极端温度,而不会失去其机械或电气性能。使用这些紧固件最显著的优势是,即使使用润滑剂,它们也不能松动。它适用于敏感和硬化的表面。它可以在不锈钢,碳钢和合金钢,以承受更多的磨损,同时也使它更耐腐蚀。
DIN 25201
度量:
m3到m130
英寸:
根据要求
大小 | 度规 | D(mm) | D毫米 | T毫米 | 100双/公斤 |
---|---|---|---|---|---|
NL3 | M3 | 3.4 | 7 | 1.8 | 0.03 |
NL3.5 | M3.5 | 3.9 | 7.6 | 1.8 | 0.04 |
NL3.5sp | M3.5 | 3.9 | 9 | 1.8 | 0.06 |
NL4 | M4 | 4.4 | 7.6 | 1.8 | 0.04 |
nl4sp. | M4 | 4.4 | 9 | 1.8 | 0.06 |
NL5 | M5 | 5.4 | 9 | 1.8 | 0.05 |
NL5sp | M5 | 5.4 | 10.8 | 1.8 | 0.11 |
NL6 | M6 | 6.5 | 10.8 | 1.8 | 0.07 |
NL6sp | M6 | 6.5 | 13.5 | 2.5 | 0.2 |
NL1/4” | 7.2 | 11.5. | 2.5 | 0.08 | |
NL1/4“sp | 7.2 | 13.5 | 2.5 | 0.18 | |
NL8 | M8 | 8.7 | 13.5 | 2.5 | 0.15 |
NL8sp | M8 | 8.7 | 16.6 | 2.5 | 0.29 |
NL3/8” | 10.3 | 16.6 | 2.5 | 0.23 | |
NL3/8“sp | 10.3 | 21 | 2.5 | 0.46 | |
NL10 | M10 | 10.7 | 16.6 | 2.5 | 0.23 |
NL10sp | M10 | 10.7 | 21 | 2.5 | 0.44 |
NL11 | M11公路 | 11.4 | 18.5 | 2.5 | 0.29 |
NL12 | M12 | 13 | 19.5 | 2.5 | 0.29 |
nl12sp. | M12 | 13 | 25.4 | 3.4 | 0.91 |
NL1/2” | 13.5 | 19.5 | 2.5 | 0.27 | |
nl1 / 2“sp | 13.5 | 25.4 | 3.4 | 0.93 | |
NL14 | M14 | 15.2 | 23 | 3.4 | 0.63 |
NL14sp | M14 | 15.2 | 30.7 | 3.4 | 1.46 |
NL16 | M16 | 17 | 25.4 | 3.4 | 0.69 |
nl16sp. | M16 | 17 | 30.7 | 3.4 | 1.29 |
NL18 | M18 | 19.5 | 29 | 3.4 | 0.89 |
NL18sp | M18 | 19.5 | 34.5 | 3.4 | 1.58 |
NL3/4” | 20. | 30.7 | 3.4 | 1.05 | |
NL3/4“sp | 20. | 39 | 3.4 | 2.2 | |
NL20 | M20 | 21.4 | 30.7 | 3.4 | 0.95 |
NL20sp | M20 | 21.4 | 39 | 3.4 | 2.09 |
NL22 | M22. | 23.4 | 34.5 | 3.4 | 1.25 |
NL22sp | M22. | 23.4 | 42 | 4.6 | 3.19 |
NL24 | M24 | 25.3 | 39 | 3.4 | 1.74 |
nl24sp. | M24 | 25.3 | 48.5 | 4.6 | 4.51 |
NL1” | 27.9 | 39 | 3.4 | 1.53 | |
nl1“sp. | 27.9 | 48.5 | 4.6 | 4.2 | |
NL27 | M27. | 28.4 | 42 | 5.8 | 3.14 |
nl27sp. | M27. | 28.4 | 48.5 | 5.8 | 5.27 |
NL30 | M30. | 31.4 | 47 | 5.8 | 4.1 |
NL30sp | M30. | 31.4 | 58.5 | 6.6 | 8.58 |
NL33 | M33. | 34.4 | 48.5 | 5.8 | 3.89 |
NL33sp | M33. | 34.4 | 58.5 | 6.6 | 8 |
NL36 | M36. | 37.4 | 55 | 5.8 | 5.49 |
nl36sp. | M36. | 37.4 | 63 | 6.6 | 9.15 |
NL39 | M39. | 40.4 | 58.5 | 5.8 | 5.89 |
NL42 | M42. | 43.2 | 63 | 5.8 | 7.97 |
NL45 | M45. | 46.2 | 70 | 7 | 10.2 |
NL48 | M48. | 49.6 | 75 | 7 | 12 |
NL52 | M52. | 53.6 | 80 | 7 | 13 |
NL56 | M56. | 59.1. | 85 | 7 | 13.5 |
NL60 | M60 | 63.1 | 90 | 7 | 15.2 |
NL64 | M64. | 67.1 | 95 | 7 | 16.7 |
NL68 | M68. | 71.1 | One hundred. | 9.5 | 28.2 |
NL72 | M72. | 75.1 | 105 | 9.5 | 30.7 |
NL76 | M76. | 79.1 | 110 | 9.5 | 33.3 |
NL80 | M80 | 83.1 | 115 | 9.5 | 36 |
NL85 | ——M85 | 88.1 | 120 | 9.5 | 37.8 |
NL90 | M90 | 92.4 | 130 | 9.5 | 47.7 |
NL95 | M95 | 97.4 | 135 | 9.5 | 49.8 |
NL100 | M100 | 103.4 | 145 | 9.5 | 58.9 |
NL105 | M105 | 108.4 | 150 | 9.5 | 61.3 |
NL110 | M110中心也能看到 | 113.4 | 155 | 9.5 | 63.5 |
NL115. | M115 | 118.4 | 165 | 9.5 | 75.3 |
NL120 | 八 | 123.4 | 170 | 9.5 | 77.9 |
NL125 | M125 | 128.4 | 173 | 9.5 | 76.6 |
NL130 | M130 | 133.4 | 178 | 9.5 | 79.2 |
*无铬(VI)
度量线程 | 英寸的线程 | 内部Ød1[mm] | 外Ød2(毫米) | 厚度h1(毫米) | 艺术。-no. |
---|---|---|---|---|---|
M3 | # 5 | 3.4 | 7.0 | 1.7 | 0401780003. |
M3.5 | # 6 | 3.9 | 7.6 | 1.7 | 0401780035 |
M4 | # 8 | 4.4 | 7.6 | 1.7 | 0401780004. |
M5 | # 10 | 5.4 | 9.0 | 1.7 | 0401780005. |
M6 | - | 6.5 | 10.8 | 1.7 | 0401780006. |
- | ¼英寸 | 7.2 | 11.5. | 1.7 | 0401781025 |
M8 | 5/16英寸 | 8.6 | 13.5 | 2.7 | 0401780008. |
- | 3/8英寸 | 10.3 | 16.0 | 2.7 | 0401781037 |
M10 | - | 10.7 | 16.6 | 2.7 | 0401780010 |
M11公路 | 7/16英寸 | 11.4 | 18.5 | 2.7 | 0401780011 |
M12 | - | 13.0 | 19.5 | 2.7 | 0401780012 |
- | ½英寸 | 13.5 | 19.5 | 3.7 | 0401781050 |
M14 | 9/16英寸 | 15.2 | 23.0 | 3.7 | 0401780014 |
M16 | 5/8英寸 | 17.0 | 25.4 | 3.7 | 0401780016 |
M18 | - | 19.5 | 29.0 | 3.7 | 0401780018 |
- | ¾英寸 | 20.0 | 30.7 | 3.7 | 0401781075 |
M20 | - | 21.4 | 30.7 | 3.7 | 0401780020 |
M22. | 7/8英寸 | 23.4 | 34.5 | 3.7 | 0401780022 |
M24 | - | 25.3 | 39.0 | 3.7 | 0401780024 |
- | 1英尺 | 27.9 | 39.0 | 3.4 | 0401781100 |
M27. | - | 28.4 | 42.0 | 5.4 | 0401780027 |
M30. | 1 1/8英寸 | 31.4 | 47.0 | 5.7 | 0401780030 |
M33. | 1 1/4英寸 | 34.4 | 48.5 | 5.5 | 0401780033 |
M36. | 1 3/8英寸 | 37.4 | 55.0 | 6.5 | 0401780036 |
M39. | 1½英寸 | 40.4 | 58.5 | 6.2 | 0401780039 |
M42. | - | 43.2 | 63.0 | 6.3 | 0401780042 |
M48. | - | 49.6 | 75.0 | 6.5 | 0401780048 |